Area (m2) Seats Computers AV Equipments Group Viewing Areas Study & Meeting Rooms / Learning  Pods / Recording Room Self-Check Pay Kiosk
Art, Design & Media Library 1,295 123 17 10 2 0 1 1
Business Library 2,735 415 100 28 1 26 3 1
Chinese Library 1,040 140 15 0 0 0 1 1
Communication and Information Library 354 58 13 8 1 0 1 1
Humanities and Social Sciences Library 953 88 12 0 0 1 1 1
Lee Wee Nam Library 7,604 1,036* 44* 0 1 7 3 1
Library Outpost 375 47 3 3 3 0 1 0
Medical Library 150 32 6 0 0 0 1 0
Wang Gungwu Library 352 12 4 0 0 0 0 0
ALL LIBRARIES 14,858 1,952 214 49 8 34 12 6

*Current figures due to construction of the Research Commons that is expected to complete by July 2017

Area (m2) Seats Computers AV Equipments Group Viewing Areas Study & Meeting Rooms / Learning  Pods / Recording Room Self-Check Pay Kiosk
Library Instructional Commons 582 18 40 0 3 0 0 0